Size chart- table version

MOTORBIKE SUIT SHOULD BE TIGHT

Chest Waist Hips Arm Leg
38 36⅝-37¾ 85-87 96-98 57-58 72-73
40 97-100 88-90 99-101 59-60 74-75
42 101-104 91-93 102-104 61-62 76-77
44 105-108 94-96 105-107 63-64 78-79
46 36⅝-37¾ 36⅝-37¾ 36⅝-37¾ 36⅝-37¾ 36⅝-37¾
48 113-116 100-102 111-113 67-68 82-83
Chest: Measure the fullest part around the chest.
Waist: Measure the thinnest part of the waist.
Hips: Measure the fullest part around the hips.
Arm: Measure form shoulder to wrist over elbow.
Leg: Measure from crotch to ankle.
4SR